Temperature Controller k Type Temperature Sensor Thermocouple

| No. | Graduation | Protection Tube (mm) | Measuring Range℃ | |||||
| L | I | D | Material | |||||
| 1 | S | 300 | 150 | φ16 | High AL Content Tube | 0-1300 | ||
| 350 | 200 | |||||||
| 400 | 250 | |||||||
| 2 | B | 450 | 300 | φ25 | Steel jade | 0-1600 | ||
| 550 | 400 | |||||||
| 650 | 500 | |||||||
| 3 | R | 900 | 750 | φ16 | High AL Content Tube | 0-1200 | ||
| 1150 | 1000 | |||||||
| 1250 | 1100 | φ20 | ||||||
| 4 | S | 252 | 252 | φ7 | High AL Content Tube | 0-1200 | ||

